Name | Developer | Platform | Methodology |
---|---|---|---|
BALMOREL | Ravn, Hans | GAMS | Optimization |
C-ROADS | Climate Interactive | Windows and Mac | Systems Dynamics |
CLEER | US AID | Excel | Accounting |
COMPOSE | EnergiAnalyse, Denmark | Windows | Accounting/Optimization |
CRANE | Prime Coalition and Rho Impact | Web | Accounting |
CREST | NREL | Excel | Accounting |
CURB | World Bank | Excel | Accounting |
CityInSight | Sustainability Solutions Group | Unknown | Geospatial systems dynamics modeling |
DAP | IED | Windows | Optimization |
EFFECT | World Bank | Excel | Accounting |
ENPEP-BALANCE | Argonne National Lab | Windows | Simulation |
EPRI Load Shape Library | EPRI | Web-based database | Database |
Energy Costing Tool | UNDP | Excel | Accounting |
EnergyPLAN | Aalborg University, Denmark | Windows | Simulation/Optimization |
FABLE | FABLE Consortium | Excel | Accounting based on three main steps: human food consumption, livestock production and crop production. |
FINPLAN | IAEA | Web | Accounting |
FlexTool | IRENA | Excel/GLPK (Windows) | Optimization |
GACMO | UNEP DTU Partnership | Excel | Accounting |
GAP | IED | Windows | Optimization |
GEMIS | IINAS | Windows | Accounting |
GEOSIM | IED | Windows | Optimization |
GREET | Argonne National Lab | Excel | Accounting |
HOMER Pro | HOMER Energy LLC | Windows | Accounting/Optimization |
IBC | SEI | Windows/LEAP | Reduced Form atmospheric/geochemistry model combiend with relative risk functions for diseases and other impacts functions. |
JEDI | NREL | Excel | Economic cost-benfit analysis (economic multipliers) |
LEAP | SEI | Windows | Accounting/Simulation/Optimization |
MAC Tool | World Bank | Excel | Accounting |
MAED | IAEA | Excel | Accounting |
MEPSY | CLASP | Web | Bottom-up accounting calculations based on stock, sales, and energy performance data from in-country market studies, or country-level estimates. |
MESSAGE | IAEA and IIASA | Windows | Optimization |
META | World Bank | Excel | Accounting |
MOVES | US EPA | Windows | Accounting |
MedPro | ENERDATA | Windows | Accounting |
MoFuSS | UNAM and SEI | Web-based/linux/windows | Geospatial analysis and modeling |
NEMO | SEI | Windows 64-bit/Julia/Integrated within LEAP | Optimization |
OSeMOSYS | KTH, SEI, UCL et al | GLPK: The GNU Linear Programming Kit | Optimization |
PLEXOS | Energy Exemplar | Windows | Optimization |
PROSPECTS+ | New Climate Institute | Excel | Accounting |
RETScreen | NRCAN | Excel or Windows (RETScreen Plus) | Accounting |
REexplorer | NREL | Web | GIS/Accounting/Database |
SICA-Bioenergy | Adrian Ghilardi | Web | Geospatial modeling and optimization |
SIELAC | OLADE | Web | Database |
SIMPACTS | IAEA | Windows | Accounting |
SUPER | OLADE | Windows | Simulation/Optimization |
TIMES/MARKAL | ETSAP | Windows | Optimization |
TRACE | World Bank | Windows | Accounting |
WASP | IAEA | Windows | Optimization |
WEAP | SEI | Windows | Accounting/Simulation |
MoFuSS was designed to help clean cooking projects estimate the fraction of non-renewable biomass (fNRB) using a sound methodology that integrates most of the complexities associated with woody biomass harvest patterns and natural regrowth. In the aim of not cutting corners, MoFuSS evolved into a complex GIS modeling tool that integrates various drivers of land change, woodfuel demand sources, and end-user technologies.
MoFuSS is an open-source freeware developed by the National Autonomous University of Mexico and the Stockholm Environment Institute. It is a GIS-based model that simulates the spatio-temporal impacts of woodfuel harvesting over dynamic landscapes, while accounting for savings in non-renewable woody biomass from reduced consumption.