New Topic Posting Guidelines
ThreadID ForumID Topic Created By Views Replies Created Last Reply
5727 68 Too many LEAPs Vahan Sargysan 124 0 7/3/2020 7/3/2020
5738 68 Leap 2020.1.11 setup issue Vahan Sargysan 209 1 7/8/2020 7/8/2020
5758 68 Re-registration for LEAP user license Mawunyo Dzobo 170 1 7/29/2020 7/31/2020
5764 68 Version = 2020.1.15 installation Vahan Sargysan 346 2 8/11/2020 8/11/2020
5765 68 NEMO User Guide Rodelio Padrique 1002 5 8/13/2020 11/16/2023
5835 68 The 6th ASEAN Energy Outlook Muhammad Rizki Kresnawan 352 0 12/16/2020 12/16/2020
5836 68 Call for Interest Round 2: ASEAN Thematic Papers on Energy and Climate Change Muhammad Rizki Kresnawan 1230 2 12/16/2020 12/23/2020
5837 68 ASEAN Researchers Network on Energy and Climate Change (ARNECC) Muhammad Rizki Kresnawan 643 0 12/16/2020 12/16/2020
5874 68 LEAP 2020.1.24 installation problem Vahan Sargysan 422 2 3/1/2021 3/29/2021
5962 68 HFC_Emissions.xlsx Alvaro Corral Naveda 729 3 4/5/2021 4/16/2021
6148 68 Demand Constraints Wajahat Shabbir 154 0 9/28/2021 9/28/2021
6162 68 training videos FOR section 7 Least-Cost Electric Generation in leap manual Hamid Moarefi 176 1 10/14/2021 10/14/2021
6163 68 License for Universidade de Fortaleza UNIFOR/Brazil Cassio Andrade 144 1 10/14/2021 10/14/2021
6164 68 problem to download LEAP 2020.1.0.48 version Vahan Sargysan 397 2 10/14/2021 10/14/2021
6176 68 Incorrect version of LEAP 2020.1.0.50 in download area Vahan Sargysan 175 1 11/1/2021 11/1/2021
6225 68 Laptop for LEAP Matthew Gabin 202 1 2/1/2022 2/7/2022
6321 68 How can I become professional LEAP trainer? Aiman Ayaz 192 1 5/6/2022 3/20/2023
6340 68 Short course Muhammad Eleiwi 126 0 6/4/2022 6/4/2022
6341 68 Issue with request for Student Research License Marieto Carpeso 417 2 6/4/2022 6/8/2022
6511 68 Elasticity of Demand Muhammad Shahid 361 1 3/20/2023 6/7/2023
6589 68 Desired Output From LEAP Model Muhammad Shahid 374 2 8/1/2023 1/8/2025
6599 68 License for LEAP You Wu 278 1 8/14/2023 8/21/2023
6619 68 How to build a carbon emission model for a factory (or industrial area) covering Scope 3? SUNLIT Gue 272 1 9/6/2023 5/1/2024
6625 68 License application Fernando Toledo 173 1 9/11/2023 1/8/2025
6677 68 Retrospective Forecast Muhammad Shahid 235 2 12/1/2023 1/8/2025
6711 68 Peak Load Ratio (0.00%) must be above 0 Yang Zhang 138 1 3/5/2024 4/2/2024
6732 68 LEAP Profile for Solar Muhammad Shahid 241 2 4/24/2024 12/28/2024
6733 68 Results ogecha ineke 119 1 4/28/2024 8/16/2024
6756 68 error regression equation Alebachew Azezew Belete 290 2 6/19/2024 8/18/2024
6772 68 Transportation study Tri Ratna Bajracharya 538 5 7/10/2024 9/26/2024
6819 68 small bug on LEAP login Vahan Sargysan 134 1 9/19/2024 9/19/2024
6850 68 Report on LEAP !Missing Branch! Error and Excel Import Issue Pintoko Aji 113 1 10/28/2024 11/6/2024
6851 68 Error in Running Regyna Elrica Dewati 344 5 10/30/2024 11/13/2024
6858 68 Varying Transmission Line Capacity Per Year Deceryl Cortez 100 1 11/5/2024 11/7/2024
6874 68 Clarification about social cost. ogecha ineke 94 1 12/1/2024 12/2/2024
6910 68 How to Retrieve Previous Work Muhammad Shahid 77 1 2/3/2025 2/3/2025
6915 68 No result available for the current account SOLOMON TEKLEMICHAEL 53 1 2/13/2025 2/21/2025
6918 68 Equation of Premature Deaths on PM2.5 Results in IBC Regyna Elrica Dewati 55 1 2/15/2025 2/21/2025
6952 68 Error on Installation of LEAP 2024.2.0.0 Mohab Salem 47 1 3/18/2025 3/22/2025
6978 68 Why am I not able to enter a value in current accounts ? Jahnavi Shah 65 2 4/13/2025 4/14/2025
6980 68 How to run results for Asiana Area? Jahnavi Shah 27 0 4/14/2025 4/14/2025
7057 68 Is it Possible to enter multiple LoadShapes Armand Caillon 22 2 6/25/2025 6/26/2025