2264 Views
Hello Taylor,
Thanks for your precious help.
I don't find the utopia file "optresults*.txt".
Maybe I don't run the script correctly.
For instance, I open Freedonia on LEAP.
Then I just press on the button "results," after that I need to wait some second until to get the result.
However, once I go to Documents\LEAP2011 Areas\Freedonia\. I find nothing.
Do I proceed correctely???
By the way, I perform an opdata search on all my PC, but I find nothing.
That's what I get in my folder:
Contents of folder: C:\Users\me\Documents\LEAP2011 Areas\freedonia2 11/02/2014 1:20 PM
Date Time Attrib Bytes File name
---------- -------- ------ ---------------- --------
C:\Users\me\Documents\LEAP2011 Areas\freedonia2
09/02/2014 11:22:16 PM A----- 20,480 $sql$functions.nx1
09/02/2014 11:22:16 PM A----- 20,480 $sql$procedures.nx1
09/02/2014 11:22:16 PM A----- 20,480 $sql$triggers.nx1
09/02/2014 11:22:16 PM A----- 20,480 $sql$views.nx1
11/02/2014 1:18:54 PM A----- 20,480 aggresultscache.nx1
06/03/2011 10:50:44 AM A----- 68 area.ini
11/02/2014 1:19:00 PM A----- 40,960 areadata.nx1
11/02/2014 1:19:53 PM A----- 3,613 areasettings.ini
28/07/2012 12:54:56 AM A----- 45,056 balcat.nx1
28/07/2012 12:54:56 AM A----- 36,864 balcat2.nx1
28/07/2012 12:54:56 AM A----- 36,864 balcat3.nx1
28/07/2012 12:54:56 AM A----- 36,864 balcat4.nx1
11/02/2014 1:11:42 PM A----- 585,728 batchtable.nx1
28/07/2012 12:54:56 AM A----- 20,480 branchreferences.nx1
28/07/2012 12:54:56 AM A----- 36,864 branchrefs.nx1
28/07/2012 12:54:56 AM A----- 20,480 changelog.nx1
28/07/2012 12:54:56 AM A----- 20,480 checksums.nx1
28/07/2012 12:54:56 AM A----- 45,056 constants.nx1
11/02/2014 1:18:57 PM A----- 147,456 deviceparents.nx1
11/02/2014 1:18:54 PM A----- 20,480 diagnostics.nx1
28/07/2012 12:54:56 AM A----- 20,480 effectrefs.nx1
11/02/2014 1:18:57 PM A----- 5,001,216 envresults.nx1
28/07/2012 12:54:56 AM A----- 36,864 fuelrefs.nx1
11/02/2014 1:09:33 PM A----- 294,912 fuels.nx1
28/07/2012 12:54:56 AM A----- 28,672 graphtable.nx1
11/02/2014 1:18:47 PM A----- 98,304 gridtable.nx1
28/07/2012 12:54:56 AM A----- 20,480 hiddenbranches.nx1
04/02/2013 7:56:02 PM A----- 245,760 ipccgwpvalues.nx1
28/07/2012 12:54:56 AM A----- 40,960 lifecycledata.nx1
28/07/2012 12:54:56 AM A----- 32,768 lifecycletimedata.nx1
11/02/2014 1:09:34 PM A----- 450,560 masterstructure.nx1
11/02/2014 1:19:53 PM A----- 8 nxtrans.cfg
27/07/2012 11:55:00 PM A----- 37 packedok.txt
28/07/2012 12:54:56 AM A----- 1,351,680 refs.nx1
28/07/2012 12:54:56 AM A----- 40,960 regioncategories.nx1
28/07/2012 12:54:56 AM A----- 36,864 regioncategories2.nx1
28/07/2012 12:54:56 AM A----- 36,864 regioncategories3.nx1
28/07/2012 12:54:56 AM A----- 36,864 regioncategories4.nx1
11/02/2014 1:18:57 PM A----- 57,344 regions.nx1
11/02/2014 1:19:00 PM A----- 52,256 report.ini
11/02/2014 1:18:57 PM A----- 2,297,856 results.nx1
11/02/2014 1:18:47 PM A----- 122,880 scenariodata.nx1
28/07/2012 12:55:00 AM A----- 45,056 scenarioinheritance.nx1
11/02/2014 1:18:57 PM A----- 57,344 scenarios.nx1
28/07/2012 12:55:00 AM A----- 49,152 scenariotemplate.nx1
11/02/2014 1:11:24 PM A----- 79 SecureScripts.txt
10/04/2013 3:11:40 PM A----- 147,456 staticdata.nx1
28/07/2012 12:55:00 AM A----- 36,864 summaryreportrows.nx1
28/07/2012 12:55:00 AM A----- 32,768 summaryreports.nx1
11/02/2014 1:19:00 PM A----- 911 sysinfo.txt
11/02/2014 1:09:33 PM A----- 495,616 tedeffects.nx1
28/07/2012 12:55:00 AM A----- 294,912 tedenvdata.nx1
28/07/2012 12:55:00 AM A----- 20,480 tedinputfuelsdata.nx1
28/07/2012 12:55:00 AM A----- 20,480 tedoutputfuelsdata.nx1
08/04/2013 6:34:08 PM A----- 1,036,288 tedtechdata.nx1
28/07/2012 12:55:00 AM A----- 98,304 tedtechrefs.nx1
28/07/2012 12:55:00 AM A----- 36,864 timeslicegroups.nx1
11/02/2014 1:18:57 PM A----- 40,960 timesliceresults.nx1
28/07/2012 12:55:00 AM A----- 61,440 timeslices.nx1
28/07/2012 12:55:00 AM A----- 32,768 tsprofiledata.nx1
28/07/2012 12:55:00 AM A----- 40,960 tsprofiles.nx1
28/07/2012 12:55:00 AM A----- 36,864 unitclass.nx1
28/07/2012 12:55:00 AM A----- 114,688 units.nx1
08/04/2013 6:34:08 PM A----- 24,576 uservardata.nx1
29/03/2013 1:24:34 PM A----- 49,152 variablecategories.nx1
04/02/2013 7:56:04 PM A----- 28,672 variabledata.nx1
28/07/2012 12:55:00 AM A----- 20,480 variableshortcuts.nx1
09/02/2014 11:22:15 PM A----- 28,672 version.nx1
11/02/2014 1:18:57 PM A----- 36,864 vintage.nx1
28/07/2012 12:55:00 AM A----- 36,864 years.nx1
-------------------
14,429,836 70 Files
Summary of C:\Users\me\Documents\LEAP2011 Areas\freedonia2
Directories = 1
Files = 70
Bytes = 14,429,836