Existing power plant Historical productions and Capacities | |||||||||||
Case 1 | Historical production | Interp(1994, 1354, 1995, 1428, 1996, 1510, 1997, 1566, 1998, 1579, ...until 2014,9013) | |||||||||
Exogenous capacity | Interp(1994, 377.75, 1995, 450.75, 1996, 377.75, 1997, 668.75, 1998, ...until 2022,4818.12) | ||||||||||
Planned capacity | In the Baseline mode I put Interp(2025, ...., 2030,....) | ||||||||||
case 2 | Historical production | 9013 | |||||||||
Exogenous capacity | Interp(2015, 1940, 2016, 3807, 2017, 3814, 2018, 3814, 2019, 3817, 2020, 4071, 2021, 4818.21, 2022, 4818.21) | ||||||||||
Planned capacity | In the Baseline mode I put Interp(2025, ...., 2030,....) |
Dear Mr. Belete.